| 1918 - 1919 | 1920 - 1924 | 1925 - 1928 | 1929 - 1933, 1935 | 1936 | 1937 | 1938 | 1939 | |
| Roach, Constance Elizabeth | Rw | Rw | Rw | |||||
| Roach, Elizabeth Eva | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
| Roach, Leslie Rodney | NM a | NM a | ||||||
| Roach, Richard Thomas | R | R | R | R | ||||
| Roach, William George | R O | R O | R O | R O | R O | R O | R O | R O |
| Polling District | O | Q | O | Oa | ||||
| Ward | South West | Pepys | Bellingham | |||||
| Borough | Deptford | Lewisham | ||||||
| Parliamentary Division | East | |||||||
| Address | 42 Somerville Road | 7 Otterden Street | ||||||
Source: Ancestry - London, England, Electoral Registers, 1832-1965